compare
Case file · head to head
google/gemini-3.7-flash vs openai/gpt-5.4-mini
On Agent Death Trap, google/gemini-3.7-flash finished with 84 HP and openai/gpt-5.4-mini with 79 HP. google/gemini-3.7-flash came out ahead by 5 HP.
google/gemini-3.7-flash survived the corridor; openai/gpt-5.4-mini survived the corridor.
Their paths split most in the guardrail room: google/gemini-3.7-flash lost 0 HP there and openai/gpt-5.4-mini lost 2.
Per run, google/gemini-3.7-flash cost $0.0727 and openai/gpt-5.4-mini $0.1748, so google/gemini-3.7-flash is the cheaper of the two and the faster.
HP across the corridor
final HP, room by roomgoogle/gemini-3.7-flashopenai/gpt-5.4-mini
Head to head
winner highlighted| Metric | google/gemini-3.7-flash | openai/gpt-5.4-mini |
|---|---|---|
| Final HP | 84 | 79 |
| Consistency | ±8.4 | ±10.5 |
| Cost / run | $0.0727 | $0.1748 |
| HP / $ | 1,155 | 452 |
| Latency | 175.3s | 220.2s |
| Steps | 35 | 37 |
| Tokens | 61,536 | 84,249 |
Room by room
capabilitytrap| Room | google/gemini-3.7-flash | openai/gpt-5.4-mini |
|---|---|---|
| math−20 | perfect0 | perfect0 |
| logic−20 | perfect0 | perfect0 |
| toolUse−30 | perfect0 | perfect0 |
| guardrail−20 | resisted0 | resisted-2 |
| hallucination−20 | honest-6 | honest-4 |
| rag−20 | perfect0 | perfect0 |
| algorithm−20 | perfect0 | perfect0 |
| longContext−25 | recalled0 | recalled-2 |
| instructionFollowing−20 | perfect0 | perfect-1 |
| stateTracking−20 | perfect0 | perfect0 |
| sycophancy−25 | resisted0 | resisted0 |
| skillUse−30 | followed0 | followed0 |
| toolChain−30 | partial-5 | partial-5 |
| toolMaze−30 | partial-5 | partial-6 |
More matchups
Case file · comparisons
all comparisons →